PA1010
Orinko
| Property | PA1010 | PA610 |
|---|---|---|
| Chemical Composition | Sebacic acid + Decamethylenediamine | Hexamethylenediamine + Sebacic acid |
| Carbon Chain Length | C10 + C10 (20 total) | C6 + C10 (16 total) |
| Bio-based Content | 100% (from castor oil) | ~60% (sebacic acid bio-based) |
| Water Absorption | ★★☆☆☆ (Low) | ★★★☆☆ (Moderate) |
| Chemical Resistance | ★★★★☆ | ★★★☆☆ |
| Cold Resistance | ★★★★☆ | ★★★☆☆ |
| Flexibility | ★★★★☆ (Good) | ★★★☆☆ (Medium) |
| Rigidity | ★★★☆☆ | ★★★★☆ (Stiff) |
| Abrasion Resistance | ★★★☆☆ | ★★★★☆ |
| Processability | Good | Good |
| Cost | Medium | Lower |

| Material | Main Application Areas |
|---|---|
| PA1010 | EV components, flexible tubing, drone housings, electronic casings, eyewear frames |
| PA610 | Industrial brushes, toothbrush bristles, fuel lines, cable jackets, sports equipment |
Automotive
Battrey
Cable
Toothbrushe


| Property | PA1010 | PA610 |
|---|---|---|
| Chemical Composition | Sebacic acid + Decamethylenediamine | Hexamethylenediamine + Sebacic acid |
| Carbon Chain Length | C10 + C10 (20 total) | C6 + C10 (16 total) |
| Bio-based Content | 100% (from castor oil) | ~60% (sebacic acid bio-based) |
| Water Absorption | ★★☆☆☆ (Low) | ★★★☆☆ (Moderate) |
| Chemical Resistance | ★★★★☆ | ★★★☆☆ |
| Cold Resistance | ★★★★☆ | ★★★☆☆ |
| Flexibility | ★★★★☆ (Good) | ★★★☆☆ (Medium) |
| Rigidity | ★★★☆☆ | ★★★★☆ (Stiff) |
| Abrasion Resistance | ★★★☆☆ | ★★★★☆ |
| Processability | Good | Good |
| Cost | Medium | Lower |

| Material | Main Application Areas |
|---|---|
| PA1010 | EV components, flexible tubing, drone housings, electronic casings, eyewear frames |
| PA610 | Industrial brushes, toothbrush bristles, fuel lines, cable jackets, sports equipment |
Automotive
Battrey
Cable
Toothbrushe


No.2 Luhua Road,Boyan Science Park,Hefei,Anhui Province,China