PA1010
Orinko
Eigendom | PA1010 | PA610 |
---|---|---|
Chemische samenstelling | Sebacinezuur + decamethyleendiamine | Hexamethyleendiamine + sebacinezuur |
Koolstofketenlengte | C10 + C10 (20 in totaal) | C6 + C10 (16 in totaal) |
Bio-gebaseerde inhoud | 100% (van ricinusolie) | ~ 60% (bio-gebaseerd op sebacinezuur) |
Waterabsorptie | ★★ ☆☆☆ (laag) | ★★★ ☆☆ (Matig) |
Chemische weerstand | ★★★★ ☆ | ★★★ ☆☆ |
Koude weerstand | ★★★★ ☆ | ★★★ ☆☆ |
Flexibiliteit | ★★★★ ☆ (goed) | ★★★ ☆☆ (medium) |
Stijfheid | ★★★ ☆☆ | ★★★★ ☆ (stijf) |
Schuurweerstand | ★★★ ☆☆ | ★★★★ ☆ |
Verwerkbaarheid | Goed | Goed |
Kosten | Medium | Lager |
Materiële | belangrijkste toepassingsgebieden |
---|---|
PA1010 | EV -componenten, flexibele buizen, drone -behuizingen, elektronische omhulsels, brillenframes |
PA610 | Industriële borstels, tandenborstelharen, brandstofleidingen, kabeljassen, sportuitrusting |
Automotive
Batch
Kabel
Tandenborstel
Eigendom | PA1010 | PA610 |
---|---|---|
Chemische samenstelling | Sebacinezuur + decamethyleendiamine | Hexamethyleendiamine + sebacinezuur |
Koolstofketenlengte | C10 + C10 (20 in totaal) | C6 + C10 (16 in totaal) |
Bio-gebaseerde inhoud | 100% (van ricinusolie) | ~ 60% (bio-gebaseerd op sebacinezuur) |
Waterabsorptie | ★★ ☆☆☆ (laag) | ★★★ ☆☆ (Matig) |
Chemische weerstand | ★★★★ ☆ | ★★★ ☆☆ |
Koude weerstand | ★★★★ ☆ | ★★★ ☆☆ |
Flexibiliteit | ★★★★ ☆ (goed) | ★★★ ☆☆ (medium) |
Stijfheid | ★★★ ☆☆ | ★★★★ ☆ (stijf) |
Schuurweerstand | ★★★ ☆☆ | ★★★★ ☆ |
Verwerkbaarheid | Goed | Goed |
Kosten | Medium | Lager |
Materiële | belangrijkste toepassingsgebieden |
---|---|
PA1010 | EV -componenten, flexibele buizen, drone -behuizingen, elektronische omhulsels, brillenframes |
PA610 | Industriële borstels, tandenborstelharen, brandstofleidingen, kabeljassen, sportuitrusting |
Automotive
Batch
Kabel
Tandenborstel
No.2 Luhua Road, Boyan Science Park, Hefei, Anhui Province, China