PA1010
Orinko
| Eiendom | PA1010 | PA610 |
|---|---|---|
| Chemiese samestelling | Sebaciensuur + Dekametileendiamien | Heksametileendiamien + Sebaciensuur |
| Koolstofkettinglengte | C10 + C10 (totaal 20) | C6 + C10 (totaal 16) |
| Bio-gebaseerde inhoud | 100% (van kasterolie) | ~60% (bio-gebaseerde sebaciensuur) |
| Water Absorpsie | ★★☆☆☆ (Laag) | ★★★☆☆ (Matig) |
| Chemiese weerstand | ★★★★☆ | ★★★☆☆ |
| Koue weerstand | ★★★★☆ | ★★★☆☆ |
| Buigsaamheid | ★★★★☆ (Goed) | ★★★☆☆ (Medium) |
| Rigiditeit | ★★★☆☆ | ★★★★☆ (Styf) |
| Skuurweerstand | ★★★☆☆ | ★★★★☆ |
| Verwerkbaarheid | Goed | Goed |
| Koste | Medium | Laer |

| Materiaal | Hooftoepassingsgebiede |
|---|---|
| PA1010 | EV-komponente, buigsame buise, hommeltuie, elektroniese omhulsels, brilrame |
| PA610 | Industriële borsels, tandeborselhare, brandstoflyne, kabelbaadjies, sporttoerusting |
Motor
Battrey
Kabel
Tandeborsel


No.2 Luhua Road, Boyan Science Park, Hefei, Anhui Provinsie, China