| Item | Density (g/cm³) | Tensile Strength (MPa) | Melting Point (°C) | Water absorption (%) | Application |
| PA12 | 1.02 | 50 | 178 | 1.6 | Automobile fuel pipe/Brake oil pipe/Hose/Cable coating/Electronic and electrical components/Sports shoe soles |
| PA612 | 1.07 | 62 | 210 | 3 | Cooling pipe/Bellows/Auto parts/Industrial brush wire/Sports equipment/Medical equipment |
| PA1012 | 1.04 | 60 | 192 | 2.0 | Cooling pipe/Oil pipeline/Gas pipe/Marine cable sheath/Brush wire |
| PA610 | 1.09 | 60 | 213 | 4 | Fuel pipe/Transmission pipeline/Brush wire/Fishing net/Fiber |
| PA1010 | 1.05 | 55 | 200~210 | 2.1 | Seal ring/Sliding bearing/Gear/Oil seal/Food machinery parts |
| PA6I6T | 1.18 | 92 | 260 | / | High temperature electrical connectors/Automotive electronics/LED packaging/Mobile phone parts |
| MXD6 | 1.21 | 97 | 240 | / | Auto parts/Electronic and electrical parts/Food packaging films |
| PA6 | 1.14 | 74 | 220 | 10.7 | Air intake manifold/Blow molded nylon air intake pipe/Inter cooler air intake pipe |
| PA66 | 1.14 | 80 | 260 | 8.5 | Saline resistant chamber/Thermostat/pipe joints/ other hydrolysis-resistant components/Valve chamber cover/oil pan |
| Glass fiber/microspheres reinforced | Mineral reinforced | Carbon fiber reinforced |
| Flame retardant(UL 94) | Weather resistant | Wear resistant |
| High temperature specialty | Plastic Alloy | Chemical resistant |
| Color matching | Contact with food and drinking water(FDA) | Conductive |
No.2 Luhua Road,Boyan Science Park,Hefei,Anhui Province,China